Berikut ini adalah tabel Spesifikasi lengkap Suzuki Carry Real Van 1.5 i Type DX dan GX.
Specification - Type GX & DX | ||
Dimensi / Dimension | ||
Dimensi / Dimension | ||
Panjang Keseluruhan | mm | 3.875 |
Lebar Keseluruhan | mm | 1.57 |
Tinggi Keseluruhan / Overall Height | mm | 1.915 |
Jarak Poros Roda / Wheelbase | mm | 1.97 |
Jarak Pijak Depan / Front Tread | mm | 1.345 |
Jarak Pijak Belakang / Rear Tread | mm | 1.33 |
Jarak Terendah / Ground Clearance | mm | 187 |
Radius Putar Minimum / | m | 4.2 |
Minimum Turning Radius | ||
Mesin / Engine | ||
Jenis / Type | G 15 A | |
Silinder / Cylinder | 4 in line | |
Jumlah Katup / Number of Valves | 16 | |
Isi Silinder / Piston Displacement | cc | 1.493 |
Diameter x Langkah / Bore x Stroke | mm | 75.0 x 84.5 |
Daya Maksimum / Maximum Output | PS/rpm | 87/6.000 |
Torsi Maksimum / Maximum Torque | Nm/rpm | 122/3.000 |
Sistem Bahan Bakar / Fuel System | Multi Point Injection | |
Transmisi / Transmission | ||
Perbandingan Gigi / Gear Ratio | 1st | 3.579 |
2nd | 2.094 | |
3rd | 1.53 | |
4th | 1 | |
5th | 0.855 | |
Mundur / Reverse | 3.727 | |
Perbandingan Gigi Akhir / | 4.875 | |
Final Gear Ratio | ||
Rangka / Chassis | ||
Sistem Kemudi / Steering | Rack & Pinion | |
Suspensi / Suspension | Depan / Front | MacPerson Strut & Coil Spring |
Belakang / Rear | Leaf Spring | |
Rem / Brakes | Depan / Front | Ventilated Disc + Booster |
Belakang / Rear | Drums, Leading & Trailing | |
Kapasitas / Capacities | ||
Tempat Duduk / Seating Capacity | Orang / Person | 9 |
Tangki Bahan Bakar / | Liter / Litres | 42 |
Fuel Tank Capacity |
0 Response to "Spesifikasi Suzuki Carry Real Van 1.5 Injection"
Post a Comment