Nomor/Warna | Posisi sambungan | Catatan |
Main harness | ||
E01/N | ECM | |
E43/N | EVAP thermistor | Jika dilengkapi |
E64/N | Motor wiper | |
E71/N | Heater fan motor | Jika dilengkapi |
E125/N | Heater resistor | |
E171/N | Heater ILL | Jika dilengkapi |
E181/- | Switch lampu rem | |
E182/- | Switch lampu rem | |
E193/GRY | Pressure switch | Jika dilengkapi |
E196/N | Switch motor blower fan | Jika dilengkapi |
E197/N | COMB switch | |
E200/N | COMB switch | |
E201/N | Door lock switch | Jika dilengkapi |
E202/N | Kunci kontak | |
E225/BLK | Relay motor starter | |
E237/BLK | Heater relay | Jika dilengkapi |
E249/BLK | Relay lampu sein | |
E252/BLK | DLC | |
E294/N | COMB meter | |
E295/N | COMB meter | |
E297/N | Speaker | Jika dilengkapi |
E298/N | Audio | Jika dilengkapi |
E299/- | ACC socket | |
E341/- | Weld splice | |
E371/BLU | Harness mesin & lantai (Ke C343) | |
E372/N | Harness mesin & lantai (Ke C344) | |
E373/N | Harness mesin & lantai (Ke C345) | |
E386/- | Kabel roof (Ke K151) | |
diagram kelistrikan dashboard
instrumen panel carry
kelistrikan dashboard carry
kelistrikan dashboard futura
kelistrikan di dashboard mobil
0 Response to "Diagram Kelistrikan Instrumen Panel Suzuki Carry"
Post a Comment