Sumber Gambar : http://www.suzuki.co.id/automobile_type/carry-1-5-futura-pick-up |
SPESIFIKASI SUZUKI CARRY PICK UP 1500 CC | |
Panjang Keseluruhan | 3.720 mm |
Lebar Keseluruhan | Flat Deck 1.580 mm, Wide Deck 1.830 mm |
Tinggi Keseluruhan | Flat Deck 1.825 mm, Wide Deck 1.850 mm |
Jarak Poros Roda | 1.970 mm |
Jarak Pijak Depan | 1.345 mm |
Jarak Pijak Belakang | 1.330 mm |
Jarak Terendah | 180 mm |
Radius Putar Minimum | 4.2 m |
MESIN | |
Jenis | G15A |
Isi Silinder | 1.493 cc |
Jumlah Katup | 16 |
Jumlah Silinder | 4 in-line |
Diameter X Langkah | 75.0 x 84.5 mm |
Perbandingan Kompresi | 8.95 : 1 |
Daya Maksimum | 87PS/6.000rpm |
Momem Puntir Maksimum | 122Nm/3000rpm |
Sistem Bahan Bakar | Multi-Point Injection |
TRANSMISI | |
Perbandingan Gigi Akhir | 4,300 (5-Speed Manual), 5,375 (4-Speed Automatic) |
Ratio Gear | |
BERAT | |
Berat Kosong | Flat Deck 800 kg, Wide Deck 900 kg |
Berat Kotor | Flat Deck 1.945 kg, Wide Deck 2.085 kg |
RANGKA | |
Sistem Kemudi | Rack & Pinion |
Suspensi Depan | MacPherson Strut with Coil Spring |
Suspensi Belakang | Leaf Spring |
Rem Depan | Ventilated disc |
Rem Belakang | Leading / Training Drum |
Ukuran Ban | 5.50 R13 - 8 PR 600 R13 - 8 PR |
KAPASITAS | |
Tempat Duduk | 3 Persons |
Tangki Bahan Bakar | 42 Liter |
0 Response to "Spesifikasi Suzuki Carry Pick Up 1500 CC"
Post a Comment